This page is under construction
Music at Trinity
Organs
The New York City Organ Project lists the following instruments for Trinity Norwegian Lutheran Church
- 411 46th Street at Fourth Avenue
- III/27 M.P. Möller, Op. 9645 (1962) – Upper Sanctuary
- II/10 M.P. Möller, Op. 10137 (1966) – Lower Sanctuary
- II/9 Estey Organ Company, Op. 2403 (1925)
- Corner 22nd Street and Third Avenue
- II/9 Estey Organ Company, Op. 2403 (1925)

THE THREE MANUAL MÖLLER ORGAN – Opus 9645
Stop List
Great Organ
1. | 16' | Quintaten | 61 pipes |
2. | 8’ | Principal | 61 pipes |
3. | 8’ | Spitzflöte | 61 pipes |
4. | 4’ | Octave | 61 pipes |
5. | 4’ | Quintaten (from No. 1) | 24 pipes |
6. | 2’ | Super Octave | 61 pipes |
7. | III | Fourniture | 183 pipes |
Tremolo | |||
Chimes |
Swell Organ
8. | 8’ | Rohrflöte | 61 pipes |
9. | 8’ | Viola Pomposa | 61 pipes |
10. | 8’ | Viola Celeste | 49 pipes |
11. | 4’ | Prestant | 61 pipes |
12. | 4’ | Nachthom | 61 pipes |
13. | 2’ | Nachthorn (From No. 12) | 12 pipes |
14. | III | Plein jeu | 183 pipes |
15. | 8’ | Trompette | 61 pipes |
Tremolo |
Choir Organ
16. | 8’ | Holzgedeckt | 61 pipes |
17. | 8’ | Gemshorn | 61 pipes |
180 | 8’ | Gemshorn Celeste | 49 pipes |
19. | 4’ | Koppelflöte | 61 pipes |
20. | 2’ | Flötenprinzipal | 61 pipes |
21. | II | Sesquialtera | 122 pipes |
22. | 8’ | Bombarde | 61 pipes |
Pedal Organ
23. | 16’ | Sub Bass | 32 pipes |
24. | 16’ | Quintaten (Great) | |
25. | 16’ | Gemshorn (Choir) | 12 pipes |
26. | 8’ | Principal | 32 pipes |
27. | 8’ | Bass Flute | 12 pipes |
28. | 8’ | Gemshorn (Choir) | |
29. | 4’ | Octave | 12 pipes |
30. | 4’ | Flute | 12 pipes |
31. | 16’ | Contre Bombarde (Choir) | 12 pipes |
32. | 8’ | Bombarde (Choir) | |
33. | 4’ | Clairon (Choir) |
The organ is located at the rear of the balcony, with the enclosed Swell and Choir divisions flanking the exposed Great in the center. Seating for the choir has been provided in four tiers in front of the organ, surrounding the compact, key desk console at the center of the gallery rail. Twenty four couplers are provided and there are six combination pistons, adjustable from the console, for each division, plus six for full organ, duplicated by toe studs. The specifications were drawn up by Mr. Donald V. Corbett in cooperation with Mr. Harold Heiberg and the instrument was built and installed by M. P. MÖLLER, Inc., of Hagerstown, Maryland.

THE GOTFRED NILSSEN MEMORIAL ORGAN
THE TWO MANUAL MÖLLER ORGAN – Opus 10137
GREAT ORGAN | |||
1. | 8’ | Bourdon | 61 pipes |
2. | 8’ | Erzaehler | 61 pipes |
3. | 4’ | Octave | 61 pipes |
4. | III-IV | Mixture | 220 pipes |
SWELL ORGAN | |||
5. | 16’ | Rohrbourdon | 12 pipes |
6. | 8’ | Rohrflöte | 61 pipes |
7. | 8’ | Spitz Gamba | 61 pipes |
8. | 4’ | Geigen Principal | 61 pipes |
9. | 4’ | Flute | 12 pipes |
10. | 2 2/3’ | Nazard | 61 pipes |
11. | 2’ | Klein Octav | 12 pipes |
12. | 2’ | Flautino | 61 notes |
13. | 1 1/3’ | Larigot | 12 pipes |
14. | 8’ | Trompette (1‑12 Half Length) | 61 pipes |
Tremulant |
PEDAL ORGAN | |||
15. | 16’ | Bourdon | 12 pipes |
16. | 16’ | Rohrbourdon (Swell) | |
17. | 8’ | Principal | 32 pipes |
18. | 8’ | Bourdon (Great) | |
19. | 4’ | Choral Bass | 12 pipes |
20. | 4’ | Rohrflöte (Swell) |
The organ is located to the left of the chancel, with the exposed Great and Pedal in front of the enclosed Swell division. The roll top console is centrally placed on the choir loft platform at the left of the auditorium. Twelve couplers and eleven combination pistons are provided. The instrument was designed, built and installed by M. P. Moeller, Inc., of Hagerstown, Maryland.